The Centre for Competitive Examinations aims at training undergraduate and post-graduate students for Indian Civil Services and State Civil Services Examinations. The CCE nurtures students from the basics of exam preparation to the interview level. The Centre is fully committed to exposing students to already selected students by inviting selected Civil Servants. The training provided by the centre covers preparation for Prelims (both GS paper and CSAT). For mains preparation, the centre is committed to teach all four GS papers of UPSC exam during their graduation along with their regular course. This kind of training provides students immense confidence that even an average student can crack the exam with commitment and persistence. For interview preparation, the centre organises debates on current issues, group discussion and finally, when a student qualifies mains examination, the centre is committed to organising mock interviews. Along with regular classes during semesters, the centre is to train students during their summer vacation by organising a summer camp when they are free from their regular course routine and free to devote their full time for the preparation of ICS examination. The centre also organises a cluster of lecture in various fields to provide world-class exposure to the students. The centre has its own teaching-learning resources. It is also facilitated by supportive faculty from various departments of our Akal University. It also brings experts of different fields to make the training more dynamic. Nevertheless, the training is without any financial burden on students and is a free facility provided by the Akal University.
Year | Semester | General Study paper to be Completed | Source Reference(s) |
---|---|---|---|
First | First | Geography Basic concepts of Economics | NCERT & AU Handouts |
Second | Environment Science & Technology | Shankar IAS, NCERT & AU Handouts | |
Second | Third | Polity Constitution | Laxmi Kant & NCERT |
Fourth | Modern History Medieval History | Spectrum, AU Handouts & RS Sharma | |
Third | Fifth | Ethics Social Issues | AU Handouts |
Sixth | Economics International Relations | AU Handouts & NCERT |
Year | Timings | Subjects/Topics to be discussed/completed |
---|---|---|
First | 6:30 AM-8:40 AM | Newspaper reading + Group Discussion + Notes Preparation |
4:30 PM-9:00 PM | NCERT Practice of answer writing of NCERT books | |
Second | 6:30 AM-8:40 AM | Newspaper reading + Group Discussion + Notes Preparation |
4:30 PM-9:00 PM | Preparation for Preliminary Examination | |
Third | 6:30 AM-8:40 AM | Newspaper reading + Group Discussion + Notes Preparation |
4:30 PM-9:00 PM | Preparation for Mains Examination with special emphasis on answer writing |
Summer Camp | Subjects/Topics to be completed |
---|---|
First | @Geography + Environment +Science & Technology + Newspaper Discussion +Current Issues+Personality Development |
Second | @Polity+Constitution+History + Newspaper Discussion +Current Issues+Personality Development |
Third | @Ethics+Social Issues+ International Relations+Economics + Newspaper Discussion +Current Issues+Personality Development |
@ Revision of subjects completed during first, second and third year
Class/ Batch | Time & Place | Subject | Faculty |
---|---|---|---|
Super-30 Batch: 2017-20 Batch: 2018-21 Batch: 2019-22 |
6:30 AM-8:40 AM GF Reading Room |
Newspaper Reading | Dr. Tarunpreet Kaur Mr. Anurag Kumar Singh |
4:30 PM-9:00 PM GF Reading Room |
NCERT | Mr. Anurag Kumar Singh Dr. Tarunpreet Kaur |
|
Super-30 (I) Batch: 2019-22 |
11:30 AM -12:20 PM AB-301 |
Geography Environment |
Dr. Tarunpreet Kaur |
Super-30 (II) Batch: 2018-21 |
10:40 AM -11:30PM AB-301 |
Medieval History Ethics |
Dr. Bhawna Basar |
Super-30 (III) Batch: 2017-20 |
03:30 PM-04:20 PM AB-301 |
Polity Science Technology |
Mr. Anurag Kumar Singh |
Days | Subject | Topic |
---|---|---|
DAY 1 | QUANTITATIVE APPTITUDE | Basic formulae and Short tricks |
DAY 2 | QUANTITATIVE APPTITUDE | Squares upto 125 and Cubes upto 20 |
DAY 3 | QUANTITATIVE APPTITUDE | Number System |
DAY 4 | QUANTITATIVE APPTITUDE | Practice |
DAY 5 | GENERAL AWARENESS | History |
DAY 6 | ENGLISH | One-Word Substitution |
DAY 7 | ENGLISH | One-Word Substitution |
DAY 8 | ENGLISH | One-Word Substitution |
DAY 9 | ENGLISH | Practice One word Substitution |
DAY 10 | GENERAL AWARENESS | History |
DAY 11 | GENERAL INTELLIGENCE & REASONING | Coding Decoding |
DAY 12 | GENERAL INTELLIGENCE & REASONING | Coding Decoding |
DAY 13 | GENERAL INTELLIGENCE & REASONING | Mathematical Operations |
DAY 14 | GENERAL INTELLIGENCE & REASONING | Mathematical Operations |
DAY 15 | GENERAL AWARENESS | Culture |
DAY 16 | QUANTITATIVE APPTITUDE | H.C.F & L.C.M |
DAY 17 | QUANTITATIVE APPTITUDE | H.C.F & L.C.M |
DAY 18 | QUANTITATIVE APPTITUDE | Practice H.C.F & L.C.M |
DAY 19 | QUANTITATIVE APPTITUDE | Simplification |
DAY 20 | GENERAL AWARENESS | Culture |
DAY 21 | ENGLISH | Idioms & Phrases |
DAY 22 | ENGLISH | Idioms & Phrases |
DAY 23 | ENGLISH | Idioms & Phrases |
DAY 24 | ENGLISH | Practice Idioms & Phrases |
DAY 25 | GENERAL AWARENESS | History |
DAY 26 | GENERAL INTELLIGENCE & REASONING | Final Alphabet Series |
DAY 27 | GENERAL INTELLIGENCE & REASONING | Final Alphabet Series |
DAY 28 | GENERAL INTELLIGENCE & REASONING | Alpha Numeric Sequence Puzzle Test |
DAY 29 | GENERAL INTELLIGENCE & REASONING | Alpha Numeric Sequence Puzzle Test |
DAY 30 | GENERAL AWARENESS | Culture |
DAY 31 | QUANTITATIVE APPTITUDE | Average |
DAY 32 | QUANTITATIVE APPTITUDE | Average |
DAY 33 | QUANTITATIVE APPTITUDE | Practice Average |
DAY 34 | QUANTITATIVE APPTITUDE | Problem on Numbers |
DAY 35 | GENERAL AWARENESS | Geography |
DAY 36 | ENGLISH | Synonyms & Antonyms |
DAY 37 | ENGLISH | Synonyms & Antonyms |
DAY 38 | ENGLISH | Synonyms & Antonyms |
DAY 39 | ENGLISH | Practice Synonyms & Antonyms |
DAY 40 | GENERAL AWARENESS | Geography |
DAY 41 | GENERAL INTELLIGENCE & REASONING | Puzzle |
DAY 42 | GENERAL INTELLIGENCE & REASONING | Puzzle |
DAY 43 | GENERAL INTELLIGENCE & REASONING | Sitting Arrangement(line) |
DAY 44 | GENERAL INTELLIGENCE & REASONING | Sitting Arrangement(circle) |
DAY 45 | GENERAL AWARENESS | Geography |
DAY 46 | QUANTITATIVE APPTITUDE | Problem on Numbers |
DAY 47 | QUANTITATIVE APPTITUDE | Practice Problem on Numbers |
DAY 48 | QUANTITATIVE APPTITUDE | Problem on Ages |
DAY 49 | QUANTITATIVE APPTITUDE | Practice problem on ages |
DAY 50 | GENERAL AWARENESS | Geography |
Days | Subject | Topic |
---|---|---|
DAY 51 | GENERAL INTELLIGENCE & REASONING | Decision Making or Eligibility Test |
DAY 52 | GENERAL INTELLIGENCE & REASONING | Decision Making or Eligibility Test |
DAY 53 | GENERAL INTELLIGENCE & REASONING | Sequential Output Tracing |
DAY 54 | GENERAL INTELLIGENCE & REASONING | Sequential Output Tracing |
DAY 55 | GENERAL AWARENESS | Previous year paper |
DAY 56 | ENGLISH | Improving Sentences |
DAY 57 | ENGLISH | Improving Sentences |
DAY 58 | ENGLISH | Improving Sentences |
DAY 59 | ENGLISH | Practice Improving Sentences |
DAY 60 | GENERAL AWARENESS | Previous year paper |
DAY 61 | QUANTITATIVE APPTITUDE | Surds & indices |
DAY 62 | QUANTITATIVE APPTITUDE | Surds & indices |
DAY 63 | QUANTITATIVE APPTITUDE | Practice Surd & Indices |
DAY 64 | QUANTITATIVE APPTITUDE | Percentage |
DAY 65 | GENERAL AWARENESS | Economic Scene |
DAY 66 | GENERAL INTELLIGENCE & REASONING | Direction Sense |
DAY 67 | GENERAL INTELLIGENCE & REASONING | Direction Sense |
DAY 68 | GENERAL INTELLIGENCE & REASONING | Blood Relation |
DAY 69 | GENERAL INTELLIGENCE & REASONING | Blood Relation |
DAY 70 | GENERAL AWARENESS | Economic Scene |
DAY 71 | ENGLISH | Spotting Errors |
DAY 72 | ENGLISH | Spotting Errors |
DAY 73 | ENGLISH | Spotting Errors |
DAY 74 | ENGLISH | Practice Spotting Errors |
DAY 75 | GENERAL AWARENESS | Economic Scene |
DAY 76 | QUANTITATIVE APPTITUDE | Percentage |
DAY 77 | QUANTITATIVE APPTITUDE | Practice Percentage |
DAY 78 | QUANTITATIVE APPTITUDE | Profit & Loss |
DAY 79 | QUANTITATIVE APPTITUDE | Profit & Loss |
DAY 80 | GENERAL AWARENESS | Indian Polity |
DAY 81 | GENERAL INTELLIGENCE & REASONING | Series |
DAY 82 | GENERAL INTELLIGENCE & REASONING | series |
DAY 83 | GENERAL INTELLIGENCE & REASONING | Syllogism |
DAY 84 | GENERAL INTELLIGENCE & REASONING | Syllogism |
DAY 85 | GENERAL AWARENESS | Indian Polity |
DAY 86 | ENGLISH | Comprehension |
DAY 87 | ENGLISH | Comprehension |
DAY 88 | ENGLISH | Comprehension |
DAY 89 | ENGLISH | Practice |
DAY 90 | GENERAL AWARENESS | Indian Polity |
DAY 91 | QUANTITATIVE APPTITUDE | Pracice Profit & Loss |
DAY 92 | QUANTITATIVE APPTITUDE | Ratio & Propotiion |
DAY 93 | QUANTITATIVE APPTITUDE | Ratio & Propotiion |
DAY 94 | QUANTITATIVE APPTITUDE | Practice Ratio & Propotion |
DAY 95 | GENERAL AWARENESS | General Science |
DAY 96 | GENERAL INTELLIGENCE & REASONING | Order and Number Ranking |
DAY 97 | GENERAL INTELLIGENCE & REASONING | Analogy (both word based and numerical) |
DAY 98 | GENERAL INTELLIGENCE & REASONING | Odd pair (both word based and numerical) |
DAY 99 | GENERAL INTELLIGENCE & REASONING | Classification |
DAY 100 | GENERAL AWARENESS | General Science |
Days | Subject | Topic |
---|---|---|
DAY 101 | QUANTITATIVE APPTITUDE | Previous Year paper on H.C.F & L.C.M |
ENGLISH | Previous year papers on One word substitution | |
DAY 102 | QUANTITATIVE APPTITUDE | Previous Year paper on Average |
ENGLISH | Previous year paper on Idioms & Phrases | |
DAY 103 | QUANTITATIVE APPTITUDE | Previous year paper on Average |
ENGLISH | Previous year paper on Synonyms & Antonyms | |
DAY 104 | QUANTITATIVE APPTITUDE | Previous year paper on problem on ages |
ENGLISH | Previous year paper on Improving sentences | |
DAY 105 | QUANTITATIVE APPTITUDE | Previous year paper on Profit & Loss |
ENGLISH | Previous year papers on Spotting Errors | |
DAY 106 | QUANTITATIVE APPTITUDE | Previous year paper on Ratio & Propotion |
ENGLISH | Previous year paper on Comprehension | |
DAY 107 | GENERAL INTELLIGENCE & REASONING | Water Image & Mirror Image/ Embeded Figures |
GENERAL AWARENESS | Books & Authors | |
DAY 108 | GENERAL INTELLIGENCE & REASONING | Analytical Reasoning |
GENERAL AWARENESS | Books & Authors | |
DAY 109 | GENERAL INTELLIGENCE & REASONING | Logical Venn Diagram |
GENERAL AWARENESS | Abbrevations | |
DAY 110 | GENERAL INTELLIGENCE & REASONING | Cubes & Dices |
GENERAL AWARENESS | Abbrevations | |
DAY 111 | QUANTITATIVE APPTITUDE | Partnership |
ENGLISH | Previous year paper on Comprehension | |
DAY 112 | QUANTITATIVE APPTITUDE | Practice on partnership |
ENGLISH | Fill in the Blanks | |
DAY 113 | QUANTITATIVE APPTITUDE | Chain Rule |
ENGLISH | Fill in the Blanks | |
DAY 114 | QUANTITATIVE APPTITUDE | Practice on Chain Rule |
ENGLISH | Grammar Rles | |
DAY 115 | QUANTITATIVE APPTITUDE | Pipes and cisterns |
ENGLISH | Grammar Rles | |
DAY 116 | QUANTITATIVE APPTITUDE | Practice on pipes and cisterns |
ENGLISH | Practice of Grammer | |
DAY 117 | GENERAL INTELLIGENCE & REASONING | Series (Figure Problems) |
GENERAL AWARENESS | Current GK | |
DAY 118 | GENERAL INTELLIGENCE & REASONING | Series (Figure Problems) |
GENERAL AWARENESS | Current GK | |
DAY 119 | GENERAL INTELLIGENCE & REASONING | Paper Cutting & Paper Floding |
GENERAL AWARENESS | Current GK | |
DAY 120 | GENERAL INTELLIGENCE & REASONING | Revision Verbal Reasoning |
GENERAL AWARENESS | Current GK | |
DAY 121 | QUANTITATIVE APPTITUDE | Time & Work |
ENGLISH | Cloze Passage | |
DAY 122 | QUANTITATIVE APPTITUDE | Practice on Time & Work |
ENGLISH | Practice on Cloze passage | |
DAY 123 | QUANTITATIVE APPTITUDE | Time & Distance |
ENGLISH | Revision Non – Verbal Reasoning | |
DAY 124 | QUANTITATIVE APPTITUDE | Problems on Boats, Streams, & Trains |
ENGLISH | Practice sets | |
DAY 125 | QUANTITATIVE APPTITUDE | Practice on Problems on Boats, Streams, & Trains |
ENGLISH | Practice sets | |
DAY 126 | QUANTITATIVE APPTITUDE | Alligation and Mixture |
ENGLISH | Practice sets | |
DAY 127 | GENERAL INTELLIGENCE & REASONING | Practice on Verbal Reasoning |
GENERAL AWARENESS | Revision of History & Culture | |
DAY 128 | GENERAL INTELLIGENCE & REASONING | Practice on Verbal Reasoning |
GENERAL AWARENESS | Revision of History & Culture | |
DAY 129 | GENERAL INTELLIGENCE & REASONING | Practice on Non-Verbal Reasoning |
GENERAL AWARENESS | Revision of Geography | |
DAY 130 | GENERAL INTELLIGENCE & REASONING | Practice on Non- Verbal Reasoning |
GENERAL AWARENESS | Revision of Geography | |
DAY 131 | QUANTITATIVE APPTITUDE | Simple & Compound interest |
ENGLISH | Practice sets | |
DAY 132 | QUANTITATIVE APPTITUDE | Practice on Simple & Compound Interest |
ENGLISH | Practice sets | |
DAY 133 | QUANTITATIVE APPTITUDE | Mensuration |
ENGLISH | Practice sets | |
DAY 134 | QUANTITATIVE APPTITUDE | Problems on mensuration |
ENGLISH | Focus on Weak Area | |
DAY 135 | QUANTITATIVE APPTITUDE | Permutation & Combination |
ENGLISH | Focus on Weak Area | |
DAY 136 | QUANTITATIVE APPTITUDE | Problems on permutation & Combination |
ENGLISH | Practice sets | |
DAY 137 | GENERAL INTELLIGENCE & REASONING | Practice sets Reasoning |
GENERAL AWARENESS | Revision of Indian Polity | |
DAY 138 | GENERAL INTELLIGENCE & REASONING | Practice sets Reasoning |
GENERAL AWARENESS | Revision of Indian Polity | |
DAY 139 | GENERAL INTELLIGENCE & REASONING | Previous year paper |
GENERAL AWARENESS | General Science | |
DAY 140 | GENERAL INTELLIGENCE & REASONING | Previous year paper |
GENERAL AWARENESS | General Science | |
DAY 141 | QUANTITATIVE APPTITUDE | Probability |
GENERAL AWARENESS | Computer Section | |
DAY 142 | QUANTITATIVE APPTITUDE | Problems on Probability |
GENERAL AWARENESS | Computer Section | |
DAY 143 | QUANTITATIVE APPTITUDE | Heights & Distances |
GENERAL AWARENESS | Persons and place in News | |
DAY 144 | ENGLISH | Previous year paper |
GENERAL INTELLIGENCE & REASONING | Previous year paper | |
DAY 145 | ENGLISH | Previous year paper |
GENERAL INTELLIGENCE & REASONING | Previous year paper | |
DAY 146 | ENGLISH | Previous year paper |
GENERAL INTELLIGENCE & REASONING | Full Length Mock Test Reasoning | |
DAY 147 | QUANTITATIVE APPTITUDE | Practice sets |
GENERAL INTELLIGENCE & REASONING | Full Length Mock Test Reasoning | |
DAY 148 | QUANTITATIVE APPTITUDE | Practice sets |
GENERAL INTELLIGENCE & REASONING | Full Length Mock Test Reasoning |
Bank PO Job Profile:
Bank PO is a managerial level post offered in various Public Sector Banks in the country. It is entry-level managerial bank job. A Probationary Officer holds the designation of an Assistant Manager in any Public Sector Bank. Being a lucrative career option and a white-collar job, lakhs of students contest for Bank PO exam in order to join this prestigious position through IBPS PO or SBI PO.
When a candidate is selected for the post of Probationary Officer (PO) in a bank, he/she is offered the post of Assistant Manager (AM) or Deputy Manager (DM) after the probation period of a PO is complete. The probation period continues for 2 years after which the designation of AM or DM is offered to the PO.
About Staff Selection Commission Job Profile:
Staff Selection Commission – Combined Graduate Level Examination, often referred to as SSC CGL is an exam conducted to recruit staffs to various posts in ministries, departments, and organizations of the Government of India. SSC exam is conducted by the Staff Selection Commission for selecting staff for various Group B and Group C posts. SSC is one of the leading job providing a body of India and recruits candidates to various reputed jobs like Inspector of Income Tax, Inspector in CBEC, Sub-inspector CBI, Asst. Enforcement Officer and many more candidates applying for SSC should be a graduate from the any reputed university of India. The SSC CGL exam will be conducted in various tiers and modes. refer Each and every year the demand for the government jobs is increasing among the candidates. SSC releases the job notifications of SSC CGL in the first half of the year and the examinations are held under the guidance and observations of SSC. We know how to help the students to crack these exams and offer you with all the tricks and trades which make easier for our students to perform better at various SSC exams like SSC CGL, SSC CHSL, SSC MTS, SSC CPO and SSC JE conducted throughout the country.
While you fill your SSC CGL 2018 Application Form, you will have to indicate your Post Preference Order in the Priority Order Form. Make sure, you should not miss out on better posts in spite of having a good score. So before you fill the form, you must be aware of the Job Description (Job Profile) for each post. Here are the SSC CGL Post Descriptions and Preference Order 2018. In this article, you will get the idea about the Job Responsibilities, Salary, Career Growth for each SSC CGL post to guide you with the Order of Post Preference that you can follow.
Description of posts came under SSC
Assistant Audit Officer [Indian Audit and Accounts Dept. under CAG] | |
---|---|
The Indian Audit and Accounts Department is the organisation responsible for auditing the accounts of Central and State governments and Public sector companies. AAOs will help the Audit Officer/Sr. Audit officer in conducting audits (financial, performance, compliance) of a specific department. | |
Grade Pay – 4800 | Vacancies – Limited. |
There are 30 posts under SSC CGL Exam. We have given you a gist of what each job profile might entitle. For a detailed account, you must visit the websites of the specific departments. Please take into consideration the Grade Pay, the location where you might be posted, the perks and promotion cycle to ensure that you are making an informed decision when filling out your preferred job posts in the SSC CGL Exam application.