| Sr. No | Department | UID | Name of Student | Percentage in XII |
|---|---|---|---|---|
| 1 | Mathematcis | 172606079 | Husandeep Kaur | 100 (First Rank in PSEB) |
| 2 | Economics | 173606043 | Kanchan Rani | 95.8 (Second Rank in BSEH) |
| 3 | Mathematcis | 172606078 | Amandeep Kaur | 94.7 (24th Rank in PSEB) |
| 4 | Mathematcis | 172606076 | Lakhwinder Kaur | 94.0 (27th Rank in PSEB) |
| 5 | Mathematcis | 172606082 | Simranjeet Kaur | 96.0 (18th Rank in PSEB) |
| 6 | English Studies | 194606015 | Arshdeep Kaur | 97.3 |
| 7 | English Studies | 194606002 | Harneet Kaur | 97.0 |
| 8 | Psychology | 185606010 | Supreet Kaur | 96.6 |
| 9 | Commerce | 183706029 | Manjinder Kaur | 96.2 |
| 10 | Mathematcis | 162606010 | Gurpreet Kaur | 96.0 |
| 11 | Chemistry | 201706003 | Sukhmanpreet kaur | 96.0 |
| 12 | Chemistry | 201706018 | Jashandeep Kaur | 95.6 |
| 13 | BCA | 202706004 | Sukhpreet kaur | 95.6 |
| 14 | Economics | 183606012 | Amandeep Kaur | 95.3 |
| 15 | Psychology | 185606013 | Komalpreet Kaur | 95.3 |
| 16 | Economics | 193606013 | Pooja | 95.2 |
| 17 | Punjabi | 194706037 | Simarjit Kaur | 95.1 |
| 18 | Mathematcis | 202606041 | Rajdeep kaur | 95.1 |
| 19 | Mathematcis | 172606080 | Isha Goyal | 94.8 |
| 20 | English Studies | 194606024 | Mandeep Kaur | 94.7 |
| 21 | Mathematcis | 202606056 | Nanika | 94.4 |
| 22 | Mathematcis | 182606011 | Paramjeet Kaur | 94.2 |
| 23 | Commerce | 183706040 | Paramjeet Kaur | 94.2 |
| 24 | English Studies | 194606012 | Harjinder Kaur | 94.2 |
| 25 | Mathematcis | 202606011 | Simran kaur | 94.2 |
| 26 | Physics | 191606019 | Harpreet Kaur | 94.0 |
| 27 | Mathematcis | 202606017 | Rupinderpal kaur | 94.0 |
| 28 | Chemistry | 201706021 | Damanpreet Kaur | 94.0 |
| 29 | Chemistry | 171706008 | Sameshta | 93.8 |
| 30 | Chemistry | 201706020 | Sukhdeep kaur | 93.7 |
| 31 | Zoology | 180706011 | Uttamjit Kaur | 93.6 |
| 32 | Economics | 173606004 | Rimpy Kaur | 93.6 |
| 33 | Economics | 193606003 | Amanpreet Kaur | 93.6 |
| 34 | Chemistry | 201706001 | Varinder kaur | 93.3 |
| 35 | Zoology | 180706002 | Noordeep Kaur | 93.2 |
| 36 | Commerce | 203706015 | Nancy rani | 93.2 |
| 37 | Mathematcis | 202606051 | Priyanka Kamboj | 93.2 |
| 38 | Psychology | 195606014 | Nimka Devi | 93.1 |
| 39 | Mathematcis | 182606045 | Divye Gupta | 93.0 |
| 40 | Chemistry | 161706013 | KM. Diksha | 93.0 |
| 41 | Chemistry | 191706010 | Monika | 93.0 |
| 42 | Physics | 191606006 | Harjaganjot Kaur | 93.0 |
| 43 | Commerce | 203706014 | Dishu Rani | 93.0 |
| 44 | Psychology | 205606003 | Navneet Kaur | 93.0 |
| 45 | Chemistry | 201706023 | manpreet kaur | 93.0 |
| 46 | Mathematcis | 182606016 | Gurmeen Kaur | 92.8 |
| 47 | Economics | 173606003 | Rajveer Kaur Ritu | 92.8 |
| 48 | Physics | 201606007 | Varun | 92.8 |
| 49 | Psychology | 175606014 | Sukhjot Kaur | 92.6 |
| 50 | Commerce | 193706004 | Jashleen Kaur | 92.6 |
| 51 | Mathematcis | 182606013 | Greema Garg | 92.4 |
| 52 | Psychology | 195606011 | Ravinderjot Kaur | 92.4 |
| 53 | Commerce | 193706019 | Ravinder Kaur | 92.2 |
| 54 | Physics | 201606008 | Karan | 92.2 |
| 55 | B.A.-B.Ed | 206606015 | Kamaljot kaur | 92.0 |
| 56 | Economics | 183606027 | Sukhveer Kaur | 91.8 |
| 57 | Mathematcis | 172606035 | Jaspreet Kaur | 91.8 |
| 58 | Zoology | 170706015 | Dapinder Kaur | 91.8 |
| 59 | B.A B.Ed | 196606017 | Partibha | 91.8 |
| 60 | Commerce | 193706035 | Sufanpreet Kaur | 91.8 |
| 61 | Economics | 173606016 | Muskaan Arora | 91.6 |
| 62 | Chemistry | 161706024 | Sandeep Kaur | 91.6 |
| 63 | Zoology | 170706020 | Arjun | 91.6 |
| 64 | Economics | 193606007 | Gagandeep Singh | 91.6 |
| 65 | Economics | 193606017 | Manpreet Kaur | 91.6 |
| 66 | Mathematcis | 162606012 | Harkamal Kaur | 91.5 |
| 67 | Mathematcis | 192606006 | Neeraj Verma | 91.5 |
| 68 | Commerce | 193706009 | Pavitar Kaur | 91.4 |
| 69 | Commerce | 193706008 | Harshdeep Kaur | 91.2 |
| 70 | Commerce | 193706038 | Shinedeep Kaur | 91.2 |
| 71 | Psychology | 195606007 | Paramjeet Kaur | 91.2 |
| 72 | Zoology | 200706004 | Harshpreet kaur | 91.2 |
| 73 | English Studies | 184606011 | Manpreet Kaur | 91.1 |
| 74 | Mathematcis | 182606005 | Amritpreet Kaur | 91.1 |
| 75 | Physics | 191606002 | Manpreet Kaur | 91.1 |
| 76 | English Studies | 184606038 | Sukhdeep Kour | 91.0 |
| 77 | Chemistry | 171706047 | Simranjeet Kaur | 91.0 |
| 78 | Mathematcis | 172606057 | Uma Rani | 91.0 |
| 79 | Physics | 171606053 | Sukhveer Singh | 91.0 |
| 80 | Physics | 161606010 | Lovepreet Kaur | 91.0 |
| 81 | Mathematcis | 192606014 | Sunita Devi | 91.0 |
| 82 | B.Tech | not alloted | Harmandeep | 91.0 |
| 83 | Chemistry | 201706019 | Arshdeep Kaur | 91.0 |
| 84 | Mathematcis | 172606025 | Rajveer Kaur | 90.9 |
| 85 | Psychology | 175606017 | Navjot Kaur | 90.8 |
| 86 | Mathematcis | 162606023 | Komalpreet Kaur | 90.8 |
| 87 | Commerce | 193706003 | Harpreet Kaur | 90.8 |
| 88 | English Studies | 204606036 | Gurneet Kaur | 90.8 |
| 89 | Commerce | 163706016 | Gurleen Kaur | 90.7 |
| 90 | Mathematcis | 182606059 | Husanpreet Kaur | 90.6 |
| 91 | Commerce | 173706037 | Priyanka Rani | 90.6 |
| 92 | Physics | 171606015 | Sukhdeep Kaur | 90.6 |
| 93 | Chemistry | 191706019 | Janvi | 90.6 |
| 94 | Mathematcis | 182606010 | Ravneet Kaur | 90.4 |
| 95 | Commerce | 173706058 | Manisha | 90.4 |
| 96 | Chemistry | 161706019 | Ramandeep Kaur | 90.4 |
| 97 | Chemistry | 191706005 | Taranpreet Kaur | 90.4 |
| 98 | English Studies | not alloted | Manipal kaur | 90.4 |
| 99 | English Studies | 184606026 | Komaldeep Kaur | 90.2 |
| 100 | Commerce | 173706082 | Ramanpreet Kaur | 90.2 |
| 101 | Zoology | 160706015 | Avneet Kaur | 90.2 |
| 102 | Psychology | 195606004 | Prabhjot kaur | 90.2 |
| 103 | Economics | 183606003 | Sukhpreet Kaur | 90.1 |
| 104 | English Studies | 174606011 | Prabhjot Kaur | 90.0 |
| 105 | Mathematcis | 172606064 | Happy Singh | 90.0 |
| 106 | Mathematcis | 172606075 | Harpreet Kaur | 90.0 |
| 107 | Physics | 161606022 | Shivani | 90.0 |
| 108 | Psychology | 165606011 | Ravinder Singh | 90.0 |
| 109 | Mathematcis | 172606013 | Anu | 90.0 |
| 110 | Commerce | 193706026 | Husandeep Kaur | 90.0 |
