Sr. No. | Course | Duration | Tuition Fee (₹ per semester) |
---|---|---|---|
1. | B.A. (Hons.) SGGS | 3 years | Nil |
2. | B.A. (Hons.) English | 3 years | 20,000 |
3. | B.A. (Hons.) Punjabi | 3 years | 11,000 |
4. | B.A. (Hons.) Psychology | 3 years | 20,000 |
5. | B.Com. (Hons.) | 3 years | 20,000 |
6. | B.A. (Hons.) Economics | 3 years | 20,000 |
7. | B.Sc. (Hons.) Medical | 3 years | 20,000 |
8. | B.Sc. (Hons.) Physics | 3 years | 20,000 |
9. | B.Sc. (Hons.) Chemistry | 3 years | 20,000 |
10. | B.Sc. (Hons.) Zoology | 3 years | 20,000 |
11. | B.Sc. (Hons.) Mathematics | 3 years | 20,000 |
12. | B.A.-B.Ed. (4 year Integrated) | 4 years | 20,000 |
13. | B.Tech. (CSE)-Data Science | 4 years | 46,000 |
14. | B.C.A. (Hons.) Data Analytics | 3 years | 22,000 |
15. | B.A. (Hons.) Social Science | 3 years | 20,000 |
16. | B.Sc. (Agriculture) | 3 years | 44,000 |
17. | B.Sc. Physiotherapy/ B.Sc. Medical Lab Technology | 3 years | 32,000 |
Sr. No. | Course | Duration | Tuition Fee (₹ per semester) |
---|---|---|---|
1. | M.A. (Hons.) English | 2 years | 17,000 |
2. | M.A. (Hons.) Punjabi | 2 years | 11,500 |
3. | M.A. (Hons.) Psychology | 2 years | 17,000 |
4. | M.Com. (Hons.) | 2 years | 26,000 |
5. | M.A. (Hons.) Economics | 2 years | 17,000 |
6. | M.Sc. (Hons.) Botany | 2 years | 26,000 |
7. | M.Sc. (Hons.) Physics | 2 years | 26,000 |
8. | M.Sc. (Hons.) Chemistry | 2 years | 26,000 |
9. | M.Sc. (Hons.) Zoology | 2 years | 26,000 |
10. | M.Sc. (Hons.) Mathematics | 2 years | 23,000 |
Unlike most of the educational entities having commercialized the higher education by operating like business ventures, the Akal University has mandated to uphold the three basic principles of higher education namely;