;— 13 new;— 13 new eot —
Sr. No. | Course | Duration | Tuition Fee (₹ per semester) |
---|---|---|---|
1. | B.A. (Hons.) SGGS | 3 years | Free of cost |
2. | B.A. (Hons.) English | 3 years | 20,000 |
3. | B.A. (Hons.) Punjabi | 3 years | 11,000 |
4. | B.A. (Hons.) Psychology | 3 years | 20,000 |
5. | B.Com. (Hons.) | 3 years | 20,000 |
6. | B.A. (Hons.) Economics | 3 years | 20,000 |
7. | B.Sc. Medical | 3 years | 20,000 |
8. | B.Sc. (Hons.) Physics | 3 years | 20,000 |
9. | B.Sc. (Hons.) Chemistry | 3 years | 20,000 |
10. | B.Sc. (Hons.) Mathematics | 3 years | 20,000 |
11. | B.A.-B.Ed. (4 year Integrated) | 4 years | 22,000 |
12. | B.Tech. (CSE)-Data Science | 4 years | 46,000 |
13. | B.Tech.(CSE)-AI-ML | 4 years | 46,000 |
14. | B.C.A. (Hons.)-Data Analytics | 3 years | 22,000 |
15. | B.C.A. (Hons.) AI-ML | 3 years | 22,000 |
16. | B.A. (Hons.) Social Science | 3 years | 20,000 |
17. | Bachelor of Physiotherapy | 4 years | 32,000 |
18. | BBA.(Hons) Business Analytics | 3 years | 35,000 |
19. | B.Sc. Medical Lab Technology | 4 years | 32,000 |
20. | B.Sc. Non-Medical | 3 years | 20,000 |
Unlike most of the educational entities having commercialized the higher education by operating like business ventures, the Akal University has mandated to uphold the three basic principles of higher education namely;