10+2 Marks Graduation Marks |
Scholarship Awarded 2023-24 |
Concession |
---|---|---|
Above 95.01% | 100 % of Tuition Fee | ₹ 92,000 |
90.01 – 95.00% | 50% of Tuition Fee | ₹ 46,000 |
85.01 – 90.00% | 15% of Tuition Fee | ₹ 13,800 |
80.01 – 85.00% | 10% of Tuition Fee | ₹ 9,200 |
Graduation Marks | Scholarship Awarded 2023-24 |
Concession per year upto 2023-24 |
---|---|---|
Above 90.01% | 100% of Tuition Fee | ₹ 52,000 |
85.01 – 90.00% | 50% of Tuition Fee | ₹ 26,000 |
80.01 – 85.00% | 15% of Tuition Fee | ₹ 7,800 |
70.01 – 80.00% | 10% of Tuition Fee | ₹ 5,200 |
Unlike most of the educational entities having commercialized the higher education by operating like business ventures, the Akal University has mandated to uphold the three basic principles of higher education namely;